Couples always ask "What are our chances of having a child using IVF/ICSI?"
The chance of an individual couple of having a baby following one completed cycle of IVF treatment depends on two main factors. Firstly, the overall success rate of the treatment clinic (centre) and secondly, the characteristics of couple seeking treatment.
The overall live birth rate per treatment cycle is rising steadily by approximately 1% a year. Each age group has experienced significant increases in success rates.
Age | 2004 | 2012 | 2016 |
Less than 35 | 36.9% | 40.7% | 57.9% |
35-37 | 29.3% | 31.3% | 47% |
38-40 | 19.5% | 22.2% | 38.5% |
40-42 | 10.7% | 11.6% | 20.5% |
43-44 | 4.4% | 3.9% | 6.7% |
Over 44 | <1% |
Data adapted from the SART reports: 2004,2012 and 2018
Age | 2005 | 2009 | 2016 |
Less than 35 | 29.6% | 32.3% | 32% |
35-37 | 23.6% | 27.7% | 29% |
38-39 | 18.2% | 119.2% | 20% |
40-42 | 10% | 11.9% | 15% |
43-44 | 3.2% | 3.4% | 11% |
Over 44 | 0.8% | 4.0% | 3.1% |
Data adapted from the HFEA patient reports 2005, 2009 and 2018